brainX

Automations - Preconfigured Automations

Package: BASIC

1. Overview of Automations

The brainX system already contains many automations upon delivery that cover the most common scenarios.

Depending on the brainX version – brainX CRM or brainX APP – the automations differ slightly.

In the version "brainX CRM", up to 23 automations are preconfigured; in "brainX APP", there are 27.

Note

When the brainX system is delivered, all automations are deactivated (status "inactive")!

1.1. brainX CRM Automations

NameCategoryTriggersActionsDescription
1.0 | Salutation Leads & ContactsGeneral4/4 active20/20 activeCreation of a dynamic salutation depending on salutation+title and last name for the Leads & Contacts modules
1.1 | Typing Organization after Lead ConversionGeneral1/1 active1/1 activeSets the organization as a prospect after lead conversion
1.2 | Delete Leads after 6 Months of Inactivity (GDPR)General7/7 active4/4 activeDeletes a lead and all associated data after 6 months of inactivity
1.3 | Lead Creation to ConversionSales/CSM3/3 active3/3 activeCalculates duration from lead creation to conversion
2.0 | New Customer - Deal WonSales/CSM6/7 active15/15 activeAutomates from the won deal, through order, contract and to invoice
2.1 | Existing Customer - Deal WonSales/CSM6/7 active14/14 activeAutomates from the won deal, through order to invoice
2.2 | Presales Deal WonSales/CSM4/5 active4/4 activeAutomates from the won deal, through order to invoice
2.3 | Send Digital EnvelopeSales/CSM2/2 active3/3 activeSends the deal via DocuSign or DocuSeal to the customer
2.4 | Collect Statistical Data on DealSales/CSM1/1 active6/6 activeProcess to collect statistical data on a deal
2.5 | Reload Organization Data for OrderSales/CSM1/1 active2/2 activeWhen a deal is created from an order, the address data is reloaded on first save.
2.6 | Send Order to Customer and Notify UserSales/CSM3/3 active6/6 activeSends the order by email to the customer and notifies the user
3.0 | Lead ScoringSales/CSM3/3 active8/8 activeProcess to assign up to 10 score points for a lead
4.0 | Project ProcessesProjects5/5 active11/11 activeSends a general initial information about the project and controls billing according to milestones
5.0 | Contingents/ TimesheetsSales/ CSM1/1 active5/5 activeAutomatic reactions to contingent status
5.1 | CSM Appointment - Create TimesheetSales/ CSM3/3 active2/2 activeA timesheet is automatically created for a completed CSM appointment
5.2 | Create Contingent for Order / ContractSales/ CSM2/2 active3/3 activeCreates one-time contingents based on the order and recurring contingents within the contract
7.0 | Billing - Dunning ProcessBilling2/2 active9/9 activeAll billing processes, invoice, dunning notice, cancellation, credit note
7.1 | Billing - Invoice Dispatch ProcessBilling3/3 active9/9 active
  • 7.1 | Billing – Invoice Dispatch Process (standard variant, without payment provider)
  • 7.1 | Billing – Invoice Dispatch Process (Payment Provider) (extended variant with payment link, e.g. Molly)

    Only one of the two variants may be active at any time. If a payment provider is configured in the company information and a payment link is to be output in the invoice, the standard variant must be deactivated and the payment provider variant activated.

7.2 | Billing - Bill ContingentBilling2/2 active2/2 activeInvoice a sold consulting contingent after completed consulting
8.0 | Support Main ProcessSupport4/4 active14/14 activeEmail scanner support handling
8.1 | Support Escalation Level 1Support1/1 active6/6 activeTicket process escalation level 1
8.2 | Support Escalation Level 2Support1/1 active9/9 activeTicket process escalation level 2
8.3 | Support: No Customer ResponseSupport1/1 active3/3 activeThe process automatically closes tickets to which no response has been received

1.2. brainX APP Automations

NameCategoryTriggersActionsDescription
1.0 | Salutation Leads & ContactsGeneral4/4 active20/20 activeCreation of a dynamic salutation depending on salutation+title and last name for the Leads & Contacts modules
1.1 | Typing Organization after Lead ConversionGeneral1/1 active1/1 activeSets the organization as a prospect after lead conversion
1.2 | Delete Leads after 6 Months of Inactivity (GDPR)General7/7 active4/4 activeDeletes a lead and all associated data after 6 months of inactivity
1.3 | Lead Creation to ConversionSales/CSM3/3 active3/3 activeCalculates duration from lead creation to conversion
2.0 | New Customer - Deal WonSales/CSM8/9 active20/20 activeAutomates from the won deal, through order, contract and to invoice
2.1 | Existing Customer - Deal WonSales/CSM8/9 active17/17 activeAutomates from the won deal, through order to invoice
2.2 | Presales Deal WonSales/CSM4/5 active4/4 activeAutomates from the won deal, through order to invoice
2.3 | Send Digital EnvelopeSales/CSM2/2 active3/3 activeSends the deal via DocuSign or DocuSeal to the customer
2.4 | Collect Statistical Data on DealSales/CSM1/1 active6/6 activeProcess to collect statistical data on a deal
2.5 | Reload Organization Data for OrderSales/CSM1/1 active2/2 activeWhen a deal is created from an order, the address data is reloaded on first save.
2.6 | Send Order to Customer and Notify UserSales/CSM3/3 active6/6 activeSends the order by email to the customer and notifies the user
3.0 | Lead ScoringSales/CSM3/3 active8/8 activeProcess to assign up to 10 score points for a lead
4.0 | Project ProcessesProjects5/5 active11/11 activeSends a general initial information about the project and controls billing according to milestones
5.0 | Contingents/ TimesheetsSales/ CSM1/1 active5/5 activeAutomatic reactions to contingent status
5.1 | CSM Appointment - Create TimesheetSales/ CSM3/3 active2/2 activeA timesheet is automatically created for a completed CSM appointment
5.2 | Create Contingent for Order / ContractSales/ CSM4/4 active4/4 activeCreates one-time contingents based on the order and recurring contingents within the contract
6.0 | ContractsContracts3/3 active10/10 activeProcess for contract renewal and termination
7.0 | Billing - Dunning ProcessBilling2/2 active9/9 activeAll billing processes, invoice, dunning notice, cancellation, credit note
7.1 | Billing - Invoice Dispatch ProcessBilling3/3 active9/9 active
  • 7.1 | Billing – Invoice Dispatch Process (standard variant, without payment provider)
  • 7.1 | Billing – Invoice Dispatch Process (Payment Provider) (extended variant with payment link, e.g. Molly)

    Only one of the two variants may be active at a time. If a payment provider is configured in the company information and a payment link is to be output in the invoice, the standard variant must be deactivated and the payment provider variant activated.

7.1.1 | Billing - Invoice Dispatch Process - Payment ProviderBilling6/6 active18/18 activeGeneral definition for the title of an invoice and dispatch of the invoice via email when a payment provider (Mollie) is used
7.2 | Billing - Update Contract InvoicesBilling1/1 active1/1 activeSets general settings for invoices created via a contract
7.3 | Billing - Bill ContingentBilling2/2 active2/2 activeInvoice a sold consulting contingent after completed consulting
8.0 | Support Main ProcessSupport4/4 active14/14 activeEmail scanner support handling
8.1 | Support Escalation Level 1Support1/1 active6/6 activeTicket process escalation level 1
8.2 | Support Escalation Level 2Support1/1 active9/9 activeTicket process escalation level 2
8.3 | Support: No Customer ResponseSupport1/1 active3/3 activeThe process automatically closes tickets to which no response has been received
9.0 | ControllixBilling2/2 active2/2 activeAutomations related to Controllix